Obţineţi o cameră de termoviziune profesională la un preţ uimitor
Obţineţi o cameră de termoviziune profesională la un preţ uimitor Fluke Ti9 Acum ~ 15% reducere* Model din gama de bază sigur, precis: pentru electricieni şi tehnicieni Design robust: optimizat pentru lucrări pe teren în medii dificile Uşor de utilizat: meniu intuitiv cu trei butoane PROFITATI ACUM DE REDUCERE! » *Ofertă specială numai pe perioadă limitată. » citeste mai multe
Newsletter
Nou! Camere de termoviziune cu plata in rate! Ronexprim va ofera acum posibilitatea sa achizitionati camerele de termoviziune Fluke Ti20 si Guide IR M8 cu plata in 3 si respectiv 5 rate. Oferta valabila in limita stocului disponibil. Va rugam sa ne contactati pentru mai multe detalii.
» citeste mai multeSeminarii Online
Malvern, lider mondial in fabricarea de echipamente pentru caracterizarea particulelor, va ofera urmatoarele seminarii online:
3 August 2011 Branching Calculation in Polyethylene
24 August 2011 Online particle size analysis - techniques and applications
25 August 2011 Pharmaceutical applications for automated particle image analysis
20 September 2011 Detect and identify foreign particulates by Morphologi G3-ID
21 September 2011 Análise da morfologia das partículas de forma fácil e prática
22 September 2011 A SAXS and DLS comparison of the NIST gold sol standards
27 September 2011 Universal calibration - true molecular weight without light scattering!
6 October 2011 Understanding material properties by identifying key rheological characteristics
13 October 2011 Particle size characterization of cosmetic products
20 October 2011 Understanding yield stress measurements
25 October 2011 Zetasizer Masterclass - Optimizing your workspace
26 October 2011 Live demonstration of FPIA analysis of fines in abrasive slurries
27 October 2011 Ashes to ashes, dust to dust: what is means to Mie
1 November 2011 How to recognize and avoid common problems with particle image analysis measurements
3 November 2011 The criticality of temperature control for rheological characterisation of Asphalt
8 November 2011 Comparison of laser diffraction and imaging techniques/ Microcharacterization overview
10 November 2011 Analysis of PEGylated proteins
15 November 2011 Spraytec troubleshooting
29 November 2011 Morphologi G3-ID live demonstration
1 December 2011 Stick or Twist? - Calibration strategy in GPC/SEC
13 December 2011 Defense applications of the Morphologi G3-ID
Fluke, lider mondial in fabricarea de aparatura de masura si control, va ofera urmatoarele seminarii online:
| August Seminars | |||
| Wednesday, August 3, 2011 | Overcoming Drift: A Complete Guide to Maintaining Your PRTs | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, August 9, 2011 | Spectrum Analyzer Calibration Essentials | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, August 9, 2011 | Spectrum Analyzer Calibration Essentials | 11:00 am Pacific U.S. / 2:00 pm Eastern U.S | |
| Thursday, August 11, 2011 | Spectrum Analyzer Calibration Essentials | 7:00 am Western Europe (London, GMT+01:00) / 2:00 pm Singapore Time (Singapore, GMT+08:00) | |
| Thursday, August 11, 2011 | Spectrum Analyzer Calibration Essentials | 9:00 am Eastern U.S. / 2:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, August 16, 2011 | New Techniques for Calibrating Analog Meters | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Thursday, August 18, 2011 | New Techniques for Calibrating Analog Meters | 11:00 am Pacific U.S. / 2:00 pm Eastern U.S. | |
| September Seminars | |||
| Tuesday, September 20, 2011 | RF Match Basics and Active Source VSWR measurement | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, September 20, 2011 | RF Match Basics and Active Source VSWR measurement | 11:00 am Pacific U.S. / 2:00 pm Eastern U.S. | |
| Wednesday, September 21, 2011 | RF Match Basics and Active Source VSWR measurement | 7:00 am Western Europe (London, GMT+01:00) / 2:00 pm Singapore Time (Singapore, GMT+08:00) | |
| Thursday, September 22, 2011 | RF Match Basics and Active Source VSWR measurement | 6:00 am Pacific U.S. / 2:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, September 27, 2011 | Applying Measurement Uncertainty To Digital Multimeter | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Thursday, September 29, 2011 | Applying Measurement Uncertainty To Digital Multimeter | 11:00 am Pacific U.S. / 2:00 pm Eastern U.S. | |
| October Seminars | |||
| Tuesday, October 11, 2011 | How to identify and avoid common errors in RF calibration | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, October 11, 2011 | How to identify and avoid common errors in RF calibration | 11:00 am Pacific U.S. / 2:00 pm Eastern U.S. | |
| Wednesday, October 12, 2011 | How to Calibrate an RTD | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Wednesday, October 12, 2011 | How to identify and avoid common errors in RF calibration | 7:00 am Western Europe (London, GMT+01:00) / 2:00 pm Singapore Time (Singapore, GMT+08:00) | |
| Thursday, October 13, 2011 | How to identify and avoid common errors in RF calibration | 6:00 am Pacific U.S. / 2:00 pm Western Europe (London, GMT+01:00) | |
| Tuesday, October 25, 2011 | Improving Calibration Test Ratios Using a Reference Multimeter | 8:00 am Pacific U.S. / 4:00 pm Western Europe (London, GMT+01:00) | |
| Thursday, October 27, 2011 | Improving Calibration Test Ratios Using a Reference Multimeter | 11:00 am Pacific U.S. / 2:00 pm Eastern U.S | |

